News:
Published Thu May 20, 2021
| Last name | rulong |
|---|---|
| Zip code | 34772 |
| Email hidden; Javascript is required. | |
| Street address | 3865 wind dancer circle |
| City | st cloud |
| First name | christine |
| My current living situation is... | I have a stable home. |
| Reason for surrender | moving and living in camp grounds |
| Phone | (689) 766-2018 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | rose |
| Animal 1 | |
| Animal 1 species | dog |
| Animal 1 dog breed | pitt |
| Animal 1 size | 51 + lbs |
| Has animal 1 been neutered? | no |
| Animal 1 age | 3 - 5 years |
| Animal 1 gender | male |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | dasiy |
| Animal 2 species | dog |
| Animal 2 gender | female |
| Animal 2 dog breed | pitt |
| Has animal 2 been spayed? | yes |
| Animal 2 size | 41 - 50 lbs |
| Animal 2 age | 3 - 5 years |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | none of the above |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | tuff |
| Animal 3 species | dog |
| Animal 3 size | 51 + lbs |
| Animal 3 gender | male |
| Animal 3 age | 3 - 5 years |
| Animal 3 personality | none of the above |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| How long have you had the animals? | 5 + years |
| Reason(s) for concern - click all that apply. |
|
| Other reason not listed | moving to a camp ground |
| If moving, why can't pet(s) go? | will be staying in a camper for awhile no room for them r |
| How we can help you keep your animals? | we cant keep them they are large and in small spaces |
| Surrender necessary | yes |
| Staff member making appointment(s). | cw |
| Send appointment email | no |
| Multiple appointments? | no |
| Date of appointment 1 | 04/04/2023 |
| Time of appointment 1 | 10:00 AM |
| Call outcome | resolved by client |
