News:
Published Thu May 20, 2021
																		| Last name | Brown | 
|---|---|
| Zip code | 34744 | 
| Email hidden; Javascript is required. | |
| Street address | 960 Jamison Loop | 
| City | Kissimmee | 
| First name | Delores | 
| My current living situation is... | I would rather not say. | 
| Reason for surrender | Can't afford them | 
| Phone | (414) 736-8566 | 
| About the animal(s) | |
| Number of animals to be discussed? | 2 | 
| Animal 1 name | Sophie | 
| Animal 1 | |
| Animal 1 species | cat | 
| Animal 1 size | 11 - 20 lbs | 
| Has the animal 1 been spayed? | yes | 
| Animal 1 age | 5 years + | 
| Animal 1 gender | female | 
| Animal 1 personality | 
 | 
| Has animal 1 ever bitten anybody? | no | 
| Does animal 1 have any known medical issues? | no | 
| Animal 2 | |
| Animal 2 name | Dani | 
| Animal 2 species | cat | 
| Animal 2 gender | female | 
| Has animal 2 been spayed? | yes | 
| Animal 2 size | 11 - 20 lbs | 
| Animal 2 age | 5 years + | 
| Has animal 2 ever bitten anybody? | no | 
| Animal 2 personality | good with cats | 
| Does animal 2 have any medical issues? | no | 
| Animal 3 | |
| Just a few more questions... | |
| How long have you had the animals? | 5 + years | 
| Reason(s) for concern - click all that apply. | 
 | 
| If moving, why can't pet(s) go? | I can no longer afford and moving in with family member that has allergies to pet dander | 
| How we can help you keep your animals? | If I could afford to live on my own I would keep the animals, but unfortunately, I have no reliable steady income, that would allow me to maintain their food and proper maintenance needs. | 
| Multiple appointments? | no | 
| Call outcome | non responsive to contact/no show | 
 
				 
								