News:
Published Thu May 20, 2021
| Last name | DeJesus |
|---|---|
| Zip code | 34759 |
| Email hidden; Javascript is required. | |
| Street address | 631 Desmoines Ct |
| City | Kissimmee |
| First name | Ivette |
| My current living situation is... | I have a stable home. |
| Reason for surrender | I was able to catch them from roam outside but I can’t keep them I’m allergic to cats |
| Phone | (407) 433-8264 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | Don’t know |
| Animal 1 | |
| Animal 1 species | cat |
| Animal 1 size | 11 - 20 lbs |
| Has the animal 1 been spayed? | no |
| Animal 1 age | 3 - 5 years |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 2 | |
| Animal 2 name | Don’t know |
| Animal 2 species | cat |
| Animal 2 gender | female |
| Has animal 2 been spayed? | no |
| Animal 2 size | 11 - 20 lbs |
| Animal 2 age | 3 - 5 years |
| Has animal 2 ever bitten anybody? | no |
| Does animal 2 have any medical issues? | no |
| Animal 3 | |
| Animal 3 name | Don’t know |
| Animal 3 species | cat |
| Animal 3 size | 11 - 20 lbs |
| Animal 3 gender | male |
| Animal 3 age | 3 - 5 years |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Just a few more questions... | |
| How long have you had the animals? | 2 - 4 weeks |
| Reason(s) for concern - click all that apply. |
|
| How we can help you keep your animals? | I can’t keep them due to having dogs that don’t get along with the cats |
| Multiple appointments? | no |
| Call outcome | non responsive to contact/no show |