News:
Published Thu May 20, 2021
																		| Last name | DeJesus | 
|---|---|
| Zip code | 34759 | 
| Email hidden; Javascript is required. | |
| Street address | 907 Gascony Ct | 
| City | Kissimmee | 
| First name | Zenaida | 
| My current living situation is... | I have a stable home. | 
| Reason for surrender | Feral Cats | 
| Phone | (407) 461-2197 | 
| About the animal(s) | |
| Number of animals to be discussed? | 3 | 
| Animal 1 name | Does have a name | 
| Animal 1 | |
| Animal 1 species | cat | 
| Animal 1 size | 11 - 20 lbs | 
| Has animal 1 been neutered? | no | 
| Animal 1 age | 1 - 2 years | 
| Animal 1 gender | male | 
| Animal 1 personality | 
  | 
| Has animal 1 ever bitten anybody? | I do not know | 
| Does animal 1 have any known medical issues? | no | 
| Animal 2 | |
| Animal 2 name | Doesn't have a name | 
| Animal 2 species | cat | 
| Animal 2 gender | female | 
| Has animal 2 been spayed? | no | 
| Animal 2 size | 11 - 20 lbs | 
| Animal 2 age | 1 - 2 years | 
| Has animal 2 ever bitten anybody? | no | 
| Animal 2 personality | good with cats | 
| Does animal 2 have any medical issues? | no | 
| Animal 3 | |
| Animal 3 name | doesn't have a name | 
| Animal 3 species | cat | 
| Animal 3 size | 11 - 20 lbs | 
| Animal 3 gender | female | 
| Animal 3 age | 1 - 2 years | 
| Animal 3 personality | good with cats | 
| Has animal 3 ever bitten anybody? | no | 
| Does animal 3 have any medical issues? | no | 
| Just a few more questions... | |
| How long have you had the animals? | 2 - 4 weeks | 
| Reason(s) for concern - click all that apply. | 
  | 
| Other reason not listed | allergic to cats | 
| How we can help you keep your animals? | I have 5 feral cats I have rescued they were sitting underneath my car and I got them into a cage with food and water. Unfortunately, I am allergic to them and I can keep them but I wanted them off the street so that the cars do not kill them.  | 
| Multiple appointments? | no |