News:
Published Thu May 20, 2021
																		| Last name | Torres | 
|---|---|
| Zip code | 34741 | 
| Email hidden; Javascript is required. | |
| Street address | 2115 Cassia Circle apt A | 
| City | Kissemmee | 
| First name | Gladys | 
| My current living situation is... | I have been evicted and do not have a home. | 
| Eviction paperwork file | |
| Reason for surrender | I live at little apartment I can’t have the dogs anymore | 
| Phone | (862) 203-0526 | 
| About the animal(s) | |
| Number of animals to be discussed? | 3 | 
| Animal 1 name | Rocky | 
| Animal 1 | |
| Animal 1 species | dog | 
| Animal 1 dog breed | Golden retriever | 
| Animal 1 size | 31 - 40 lbs | 
| Has animal 1 been neutered? | no | 
| Animal 1 age | 3 - 5 years | 
| Animal 1 gender | male | 
| Animal 1 personality | 
  | 
| Has animal 1 ever bitten anybody? | yes | 
| Does animal 1 have any known medical issues? | no | 
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | Hazel | 
| Animal 2 species | dog | 
| Animal 2 gender | female | 
| Animal 2 dog breed | German shorthair point | 
| Has animal 2 been spayed? | no | 
| Animal 2 size | 31 - 40 lbs | 
| Animal 2 age | 3 - 5 years | 
| Has animal 2 ever bitten anybody? | no | 
| Animal 2 personality | good with dogs/cats | 
| Does animal 2 have any medical issues? | no | 
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | Cobby | 
| Animal 3 species | dog | 
| Animal 3 size | 11 - 20 lbs | 
| Animal 3 gender | male | 
| Animal 3 age | 4 - 8 months | 
| Animal 3 personality | good with small children | 
| Has animal 3 ever bitten anybody? | no | 
| Does animal 3 have any medical issues? | no | 
| Animal 3 photo | ![]()  | 
| Just a few more questions... | |
| How long have you had the animals? | 5 + years | 
| Reason(s) for concern - click all that apply. | 
  | 
| How we can help you keep your animals? | I just want a good person and a family person for this beautiful and sweet dogs.  | 
| Surrender necessary | no | 
| Staff member making appointment(s). | DM | 
| Multiple appointments? | no | 
| Call outcome | resolved by client | 
								
								