News:
Published Thu May 20, 2021
| Last name | Fleitas |
|---|---|
| Zip code | 34772 |
| Email hidden; Javascript is required. | |
| Street address | 1564 cypress woods cir |
| City | st cloud |
| First name | Nelson |
| My current living situation is... | I have a stable home. |
| Reason for surrender | no space for 5 kittens |
| Phone | (305) 724-3418 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | melody |
| Animal 1 | |
| Animal 1 species | cat |
| Has the animal 1 been spayed? | no |
| Animal 1 age | under 4 weeks |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | Persian |
| Animal 2 species | cat |
| Animal 2 gender | female |
| Has animal 2 been spayed? | no |
| Animal 2 age | under 4 weeks |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | good with cats |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | Venus |
| Animal 3 species | cat |
| Animal 3 gender | female |
| Animal 3 age | under 4 weeks |
| Animal 3 personality | good with cats |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| How long have you had the animals? | 2 - 3 months |
| Reason(s) for concern - click all that apply. |
|
| Surrender necessary | yes |
| Staff member making appointment(s). | DM |
| Send appointment email | yes |
| Multiple appointments? | no |
| Date of appointment 1 | 09/25/2023 |
| Time of appointment 1 | 02:00 PM |
