News:
Published Thu May 20, 2021
| Last name | Johnson |
|---|---|
| Zip code | 34773 |
| Email hidden; Javascript is required. | |
| Street address | 6321 Harris rd |
| City | St cloud |
| First name | Melissa |
| My current living situation is... | I have a stable home. |
| Reason for surrender | NOT MY DOGS WERE ABANDONED BY MY HUSBAND I CAN NOT TAKE CARE OF THEM |
| Phone | (407) 954-5099 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | SADIE |
| Animal 1 | |
| Animal 1 species | dog |
| Animal 1 dog breed | MIAMI BLUE AND CATAHOULA |
| Animal 1 size | 51 + lbs |
| Has the animal 1 been spayed? | yes |
| Animal 1 age | 3 - 5 years |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | yes |
| Animal 2 | |
| Animal 2 name | MACY MAE |
| Animal 2 species | dog |
| Animal 2 gender | female |
| Animal 2 dog breed | MIAMI BLUE AND CATAHOULOA |
| Has animal 2 been spayed? | yes |
| Animal 2 size | 41 - 50 lbs |
| Animal 2 age | 5 years + |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | good with dogs |
| Does animal 2 have any medical issues? | no |
| Animal 3 | |
| Animal 3 name | BOBBY |
| Animal 3 species | dog |
| Animal 3 size | 51 + lbs |
| Animal 3 gender | female |
| Animal 3 age | 3 - 5 years |
| Animal 3 personality | good with dogs |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Just a few more questions... | |
| How long have you had the animals? | 1 - 2 years |
| Reason(s) for concern - click all that apply. |
|
| Other reason not listed | MY HUSBAND ABANDONED ME AND HIS ANIMALS AND LEFT ME TO DEAL WITH THEM.I CAN NOT AFFORD THEM TO FEED OR THE POWER.I HAVE NO MONEY...THANKYUOU |
| Surrender necessary | no |
| Staff member making appointment(s). | cw |
| Multiple appointments? | no |
| Call outcome | resolved by client |