News:
Published Thu May 20, 2021
| Last name | Lindsey |
|---|---|
| Zip code | 34769 |
| Email hidden; Javascript is required. | |
| Street address | 413 James Place |
| City | Saint Cloud |
| First name | Zabrina |
| My current living situation is... | I would rather not say. |
| Reason for surrender | Infant allergies |
| Phone | (689) 680-5391 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | Iris |
| Animal 1 | |
| Animal 1 species | cat |
| Animal 1 size | 11 - 20 lbs |
| Has the animal 1 been spayed? | no |
| Animal 1 age | 1 - 2 years |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | Tink |
| Animal 2 species | cat |
| Animal 2 gender | female |
| Has animal 2 been spayed? | no |
| Animal 2 age | 2 - 3 months |
| Has animal 2 ever bitten anybody? | no |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | Gus gus |
| Animal 3 species | cat |
| Animal 3 gender | female |
| Animal 3 age | 2 - 3 months |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| How long have you had the animals? | 2 - 3 months |
| Reason(s) for concern - click all that apply. |
|
| How we can help you keep your animals? | Unable to keep animals as my infant has develop allergies |
| Multiple appointments? | no |
| Call outcome | non responsive to contact/no show |
