News:
Published Thu May 20, 2021
| Last name | beswick |
|---|---|
| Zip code | 34746 |
| Email hidden; Javascript is required. | |
| Street address | 4845 s orange blossom trail unit 5 |
| City | campbell |
| First name | adam |
| My current living situation is... | I have a stable home. |
| Reason for surrender | not my dogs |
| Phone | (518) 804-5173 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | maxi |
| Animal 1 | |
| Animal 1 species | dog |
| Animal 1 dog breed | mixed mostly pug |
| Animal 1 size | 31 - 40 lbs |
| Has the animal 1 been spayed? | no |
| Animal 1 age | 5 years + |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 2 | |
| Animal 2 name | begura |
| Animal 2 species | dog |
| Animal 2 gender | male |
| Animal 2 dog breed | mixed |
| Animal 2 size | 31 - 40 lbs |
| Has animal 2 been neutered? | no |
| Animal 2 age | 5 years + |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | none of the above |
| Does animal 2 have any medical issues? | no |
| Animal 3 | |
| Animal 3 name | thor |
| Animal 3 species | dog |
| Animal 3 size | 31 - 40 lbs |
| Animal 3 gender | male |
| Animal 3 age | 3 - 5 years |
| Animal 3 personality | none of the above |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Just a few more questions... | |
| How long have you had the animals? | 1 week or less |
| Reason(s) for concern - click all that apply. |
|
| Other reason not listed | not my dogs |
| How we can help you keep your animals? | you can't. i don't want to keep them |
| Surrender necessary | yes |
| Staff member making appointment(s). | Hardy |
| Send appointment email | yes |
| Multiple appointments? | no |
| Date of appointment 1 | 02/20/2024 |
| Time of appointment 1 | 04:00 PM |
| Call outcome | appointment made |