News:
Published Thu May 20, 2021
| Last name | Sanchez |
|---|---|
| Zip code | 34744 |
| Email hidden; Javascript is required. | |
| Street address | 3119 Mandolin Drive |
| City | Kissimmee |
| First name | Rosandra |
| My current living situation is... | I would rather not say. |
| Reason for surrender | I been fostering but I can’t not longer help |
| Phone | (786) 282-6961 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | Lily |
| Animal 1 | |
| Animal 1 species | cat |
| Has the animal 1 been spayed? | yes |
| Animal 1 age | 1 - 2 years |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | Gordo |
| Animal 2 species | cat |
| Animal 2 gender | male |
| Has animal 2 been neutered? | no |
| Animal 2 age | 1 - 2 years |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | good with dogs/cats |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | Cali |
| Animal 3 species | cat |
| Animal 3 gender | female |
| Animal 3 age | 1 - 2 years |
| Animal 3 personality | good with dogs/cats |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| How long have you had the animals? | 4 months to 1 year |
| Reason(s) for concern - click all that apply. |
|
| Other reason not listed | I cannot foster any animals |
| If moving, why can't pet(s) go? | I cannot foster any animals and I do have my own pets only allowed 2 animals in the residence |
| Surrender necessary | yes |
| Staff member making appointment(s). | Hardy |
| Send appointment email | yes |
| Multiple appointments? | no |
| Date of appointment 1 | 07/16/2024 |
| Time of appointment 1 | 12:00 PM |
| Call outcome | appointment made |
