News:
Published Thu May 20, 2021
| Last name | Muniz |
|---|---|
| Zip code | 34743 |
| Email hidden; Javascript is required. | |
| Street address | 117 lake villa vay |
| City | Kissimmee |
| First name | Jeremy |
| My current living situation is... | I have a stable home. |
| Reason for surrender | How limitations |
| Phone | (787) 598-9439 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | Shadow |
| Animal 1 | |
| Animal 1 species | cat |
| Has animal 1 been neutered? | no |
| Animal 1 age | 4 - 8 weeks |
| Animal 1 gender | male |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | Night |
| Animal 2 species | cat |
| Animal 2 gender | male |
| Has animal 2 been neutered? | no |
| Animal 2 age | 4 - 8 weeks |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | good with dogs/cats |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | Mits |
| Animal 3 species | cat |
| Animal 3 gender | male |
| Animal 3 age | 4 - 8 weeks |
| Animal 3 personality | good with dogs/cats |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| If puppies or kittens, is the mother also being surrendered? | no |
| How long have you had the animals? | 2 - 3 months |
| Reason(s) for concern - click all that apply. |
|
| Other reason not listed | Hoa limitation |
| How we can help you keep your animals? | Unfortunately due to hoa limitations I can't keep them even though I have no problem staying with them if I could. |
| Surrender necessary | yes |
| Staff member making appointment(s). | TF |
| Send appointment email | yes |
| Multiple appointments? | no |
| Date of appointment 1 | 06/18/2024 |
| Time of appointment 1 | 10:00 AM |
| Call outcome | appointment made |
