News:
Published Thu May 20, 2021
| Last name | Rivera |
|---|---|
| Zip code | 34741 |
| Email hidden; Javascript is required. | |
| Street address | 2629 Martina Ave |
| City | Kissimmee |
| First name | Leslie |
| My current living situation is... | I would rather not say. |
| Reason for surrender | Moving Soon |
| Phone | (689) 265-0029 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | Zoe |
| Animal 1 | |
| Animal 1 species | dog |
| Animal 1 dog breed | Blue Nose Pitbull |
| Animal 1 size | 31 - 40 lbs |
| Has the animal 1 been spayed? | no |
| Animal 1 age | 5 years + |
| Animal 1 gender | female |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | Raya |
| Animal 2 species | dog |
| Animal 2 gender | female |
| Animal 2 dog breed | Blue Nose Pitbull |
| Has animal 2 been spayed? | no |
| Animal 2 size | 31 - 40 lbs |
| Animal 2 age | 3 - 5 years |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | good with dogs |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | Leo |
| Animal 3 species | dog |
| Animal 3 size | 31 - 40 lbs |
| Animal 3 gender | male |
| Animal 3 age | 1 - 2 years |
| Animal 3 personality | good with dogs |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| How long have you had the animals? | 3 - 5 years |
| Reason(s) for concern - click all that apply. |
|
| Other reason not listed | Not allow |
| If moving, why can't pet(s) go? | Restricted Breeds, not allowed. |
| How we can help you keep your animals? | As much as it hurts, I really can't keep them. I'm moving from a house into an apartment and it's only small pet's allowed. I can't stay homeless with my children to keep my pet's. I have to move out as soon as possible. |
| Surrender necessary | yes |
| Staff member making appointment(s). | yes |
| Send appointment email | yes |
| Multiple appointments? | yes |
| Date of appointment 1 | 10/14/2024 |
| Time of appointment 1 | 12:00 PM |
| Date of appointment 2 | 10/08/2024 |
| Time of appointment 2 | 10:00 AM |
| Call outcome | appointment made |
