News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| Hooper | william or patricia | 17007 | 02/20/23 | View Details | ||
| Hubble | Stasha | 16989 | 02/18/23 | View Details | non responsive to contact/no show | |
| Maldonado | Milagros | 16986 | 02/18/23 | View Details | surrendered to shelter | |
| Brown | Cynthia | 16984 | 02/18/23 | View Details | resolved by client | |
| Brown | Cynthia | 16983 | 02/18/23 | View Details | referred to other resources | |
| Peters | Muctaru | 16981 | 02/17/23 | View Details | surrendered to shelter | |
| Ferullo | Chris | 16966 | 02/16/23 | View Details | ||
| Southerland | Mashell | 16965 | 02/16/23 | View Details | ||
| Ferullo | Chris | 16963 | 02/16/23 | View Details | resolved by client | |
| Ocasio | Bombi | 16962 | 02/16/23 | View Details | non responsive to contact/no show | |
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								