News:
Published Thu May 20, 2021
																		| Last name | Clark | 
|---|---|
| Zip code | 34769 | 
| Email hidden; Javascript is required. | |
| Street address | 2000 Palm Street | 
| City | Saint cloud | 
| First name | Patricia | 
| My current living situation is... | I would rather not say. | 
| Reason for surrender | Health | 
| Phone | (407) 433-0628 | 
| About the animal(s) | |
| Number of animals to be discussed? | 3 | 
| Animal 1 name | Winston | 
| Animal 1 | |
| Animal 1 species | cat | 
| Animal 1 size | 11 - 20 lbs | 
| Has animal 1 been neutered? | yes | 
| Animal 1 age | 3 - 5 years | 
| Animal 1 gender | male | 
| Animal 1 personality | 
 | 
| Has animal 1 ever bitten anybody? | no | 
| Does animal 1 have any known medical issues? | no | 
| Animal 2 | |
| Animal 2 name | Chole | 
| Animal 2 species | cat | 
| Animal 2 gender | female | 
| Has animal 2 been spayed? | yes | 
| Animal 2 size | 11 - 20 lbs | 
| Animal 2 age | 3 - 5 years | 
| Has animal 2 ever bitten anybody? | no | 
| Animal 2 personality | good with dogs/cats | 
| Does animal 2 have any medical issues? | no | 
| Animal 3 | |
| Animal 3 name | Spencer | 
| Animal 3 species | cat | 
| Animal 3 size | 11 - 20 lbs | 
| Animal 3 gender | male | 
| Animal 3 age | 5 years + | 
| Animal 3 personality | good with dogs/cats | 
| Has animal 3 ever bitten anybody? | no | 
| Does animal 3 have any medical issues? | no | 
| Just a few more questions... | |
| How long have you had the animals? | 3 - 5 years | 
| Reason(s) for concern - click all that apply. | 
 | 
| Other reason not listed | Health | 
| If moving, why can't pet(s) go? | No pets allowed | 
| How we can help you keep your animals? | Must surrender Owner is ill | 
| Surrender necessary | yes | 
| Staff member making appointment(s). | Hardy | 
| Send appointment email | yes | 
| Multiple appointments? | yes | 
| Date of appointment 1 | 06/03/2024 | 
| Time of appointment 1 | 02:00 PM | 
| Date of appointment 2 | 06/04/2024 | 
| Time of appointment 2 | 02:00 PM | 
| Date of appointment 3 | 06/05/2024 | 
| Time of appointment 3 | 02:00 PM | 
| Call outcome | appointment made | 
 
				 
								