News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| diaz | maria | 21709 | 04/19/24 | View Details | appointment made | no | 
| Sanchez | Rosandra | 21706 | 04/19/24 | View Details | appointment made | no | 
| Tanksley | Michael | 21696 | 04/17/24 | View Details | appointment made | no | 
| Clark | Patricia | 21693 | 04/17/24 | View Details | appointment made | no | 
| Rodriguez | Carmen | 21686 | 04/17/24 | View Details | appointment made | no | 
| Girdner | Marie | 21685 | 04/17/24 | View Details | resolved by client | yes | 
| Girdner | Marie | 21684 | 04/17/24 | View Details | resolved by client | yes | 
| Kneemiller | Christopher | 21673 | 04/15/24 | View Details | appointment made | yes | 
| Rodriguez | Gloria | 21671 | 04/15/24 | View Details | appointment made | yes | 
| Rashid | Amir | 21664 | 04/15/24 | View Details | appointment made | yes | 
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								