News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| Kardoskee | Kayleigh | 21771 | 04/25/24 | View Details | appointment made | no | 
| Maldonado | Wanda | 21765 | 04/24/24 | View Details | no | |
| Greenland | Delroy | 21762 | 04/24/24 | View Details | appointment made | no | 
| Batista | Kevin | 21731 | 04/22/24 | View Details | resolved by client | yes | 
| Roman | Gabriel | 21730 | 04/22/24 | View Details | no | |
| Pena | Felicita | 21728 | 04/22/24 | View Details | resolved by client | yes | 
| percy | Ruth | 21720 | 04/20/24 | View Details | referred to other resources | yes | 
| Lopez | Katlin | 21717 | 04/20/24 | View Details | appointment made | no | 
| Crain | Alina | 21713 | 04/19/24 | View Details | appointment made | no | 
| Maynes | Kayla | 21711 | 04/19/24 | View Details | appointment made | no | 
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								