News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| Flores | Jayson | 21663 | 04/14/24 | View Details | appointment made | yes | 
| Santana | Charlize | 21660 | 04/13/24 | View Details | appointment made | yes | 
| Yoder | Kathy | 21659 | 04/13/24 | View Details | appointment made | yes | 
| Betancourt | Giana | 21658 | 04/13/24 | View Details | no | |
| Serrano | Pedro | 21657 | 04/12/24 | View Details | no | |
| Del Valle | Marilyn | 21651 | 04/12/24 | View Details | appointment made | yes | 
| Valledor | Victoria | 21649 | 04/12/24 | View Details | resolved by client | yes | 
| Harris | Maria | 21648 | 04/12/24 | View Details | appointment made | yes | 
| Ayala | Heriberto | 21645 | 04/12/24 | View Details | appointment made | no | 
| Adelsperger | Cameron | 21644 | 04/11/24 | View Details | appointment made | yes | 
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								