News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| Soto | Leslie | 21604 | 04/06/24 | View Details | appointment made | no | 
| Becker | Tarrence | 21603 | 04/06/24 | View Details | appointment made | no | 
| Tyler | Sariah | 21602 | 04/05/24 | View Details | resolved by client | yes | 
| Castaneda | Antonio | 21597 | 04/05/24 | View Details | appointment made | no | 
| VICIOSO | JORGE | 21578 | 04/03/24 | View Details | appointment made | no | 
| Montes | Cesar | 21574 | 04/02/24 | View Details | resolved by client | yes | 
| Gonzalez | Joanny | 21567 | 04/01/24 | View Details | appointment made | yes | 
| Miller | Bradley | 21564 | 04/01/24 | View Details | non responsive to contact/no show | yes | 
| Michelle Rosario | Karla | 21563 | 04/01/24 | View Details | appointment made | no | 
| Medina | Madeline | 21562 | 04/01/24 | View Details | resolved by client | yes | 
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								