News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| Camacho | Mayka | 21518 | 03/27/24 | View Details | appointment made | no | 
| Acevedo | Efrain | 21515 | 03/27/24 | View Details | appointment made | yes | 
| Stinson | Andrew | 21514 | 03/27/24 | View Details | appointment made | yes | 
| Fayziyeva | Govkhar | 21510 | 03/26/24 | View Details | appointment made | no | 
| Mayes | Julissa | 21509 | 03/26/24 | View Details | appointment made | no | 
| Mendez | Alyssa | 21505 | 03/26/24 | View Details | non responsive to contact/no show | yes | 
| Finley | Kristen | 21504 | 03/26/24 | View Details | resolved by client | yes | 
| Torres | Jasenia | 21501 | 03/25/24 | View Details | appointment made | no | 
| Quinones | Ralph | 21497 | 03/25/24 | View Details | referred to other resources | yes | 
| Melendez | Gloria | 21496 | 03/25/24 | View Details | appointment made | no | 
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								