News: LEASH surrender
Published Thu May 20, 2021
																		| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
|---|---|---|---|---|---|---|
| Santiago | Lahisha | 21801 | 04/30/24 | View Details | appointment made | no | 
| Ruest | Lois | 21795 | 04/29/24 | View Details | appointment made | no | 
| Banton | Jazzmine | 21792 | 04/29/24 | View Details | resolved by client | yes | 
| Brito | Nemesis | 21791 | 04/29/24 | View Details | resolved by client | yes | 
| Barry | Paul | 21786 | 04/27/24 | View Details | appointment made | no | 
| Venable | Demont | 21783 | 04/26/24 | View Details | appointment made | no | 
| Borgan | Ina | 21780 | 04/26/24 | View Details | appointment made | no | 
| Williams | Allison | 21778 | 04/26/24 | View Details | no | |
| Bright | Penny | 21776 | 04/25/24 | View Details | resolved by client | yes | 
| Leme | Beatriz | 21774 | 04/25/24 | View Details | ||
| Last name | First name | Entry ID | Created | Single entry | Call outcome | Closed | 
 
				 
								