The following are the found pet reports filed by citizens during the last 10 days.
If you find what you believe is your lost animal here, you must first submit a lost pet report, if you have not done so, by clicking the link below.
You will be contacted by a staff member if your lost pet report matches with a found pet report below. Understand that, if you come to claim your pet, you will be required to show proof of ownership, such as the pet’s license or vaccination records.
Click on the date that the animal was found to see the details of the animal and location in which it was found.
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
---|---|---|---|
03/29/2023 | dog | Harmony | Grey/blue |
03/11/2023 | cat | St. Cloud | Orange, Gray & white |
03/27/2023 | dog | Kissimmee | Brown and black |
03/25/2023 | dog | Saint cloud | Tan/black |
03/23/2023 | other | Oveido | Red Green blue |
03/23/2023 | dog | Kissimmee | Brown & White |
03/16/2024 | cat | Kissimmee | Orange |
03/23/2023 | dog | Saint Cloud | White/? |
03/22/2023 | dog | Kissimmee | Red and white |
03/21/2023 | dog | Saint cloud | Brown |
03/19/2023 | dog | Poinciana | Brown, Tan, Golden |
03/18/2023 | dog | Kissimmee | Tan |
03/17/2023 | cat | Kissimmee | White, gray, brown |
03/14/2023 | cat | Davenport | Brown and white |
03/13/2023 | cat | saint cloud | grey/black |
03/13/2023 | dog | Kissimmee | Black and brown |
03/11/2023 | dog | Saint Cloud | Black and brown |
03/01/2023 | dog | St. Cloud | Yellow with white feet |
03/11/2023 | dog | Kissimmee | Black white spot |
03/09/2023 | dog | Kissimmee | brown and white |
03/09/2023 | other | Kissimmee | Yellow, green tail, grey feather tips |
03/07/2023 | dog | Saint cloud | Brown/redish |
03/08/2023 | dog | St. Cloud | Black & White |
03/04/2023 | dog | Kissimmee | Black and Tan |
03/08/2023 | dog | Saint Cloud | Black/white |
03/07/2023 | dog | Saint cloud | Black |
03/04/2023 | dog | Saint Cloud | Reddish tan |
03/05/2024 | cat | St Cloud | Tabby? |
03/05/2023 | dog | Saint Cloud | Brindle |
03/05/2023 | dog | Saint Cloud | Brindle |
03/04/2023 | dog | Kissimmee | Beige with white patches |
03/02/2023 | dog | Kissimmee | White, black and tan |
03/01/2023 | dog | Kissimmee | Brown |
02/26/2023 | dog | Kissimmee | Gray |
03/01/2023 | dog | Orlando | Tan with white marking |
08/29/2022 | cat | Intercession City | Tan with dark black stripes |
03/01/2023 | dog | Kissimmee | Light brown |
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
Please note: There are fees associated with reclaiming any pet if it is brought to the shelter as a stray. These fees are based on a number of factors including;
-
how many days the pet has been at the shelter,
-
rabies vaccination and licensing status,
-
intact versus spayed/neutered.