The following are the found pet reports filed by citizens during the last 10 days.
If you find what you believe is your lost animal here, you must first submit a lost pet report, if you have not done so, by clicking the link below.
You will be contacted by a staff member if your lost pet report matches with a found pet report below. Understand that, if you come to claim your pet, you will be required to show proof of ownership, such as the pet’s license or vaccination records.
Click on the date that the animal was found to see the details of the animal and location in which it was found.
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
---|---|---|---|
07/03/2022 | dog | Kissimmee | Dark brown white face |
07/03/2022 | dog | Kissimmee | Multi |
06/29/2022 | dog | Orlando | Brown |
06/29/2022 | dog | Saint cloud | Yellow |
06/28/2022 | dog | Orlando | White |
06/27/2022 | dog | Kissimmee | Black |
06/26/2022 | dog | Kissimmee | White with Black/Grey |
06/25/2022 | cat | Kissimmee | White gray |
06/26/2022 | dog | Kissimmee | Black and white and brown |
06/26/2022 | dog | Kissimmee | White |
06/24/2022 | dog | Kissimmee | Caramel |
06/25/2022 | dog | Kissimmee | Crema |
06/23/2022 | dog | Orlando | Black and white |
06/22/2022 | dog | kissimmee | Light tan brown |
06/21/2021 | dog | Kissimmee | Black/white |
06/21/2022 | cat | Intercession City | Black |
06/20/2022 | other | Kissimmee | Multi |
06/20/2022 | dog | Kissimmee | Tan & White |
06/19/2022 | dog | Poinciana | Gray |
06/19/2022 | dog | Kissimmee | White |
06/18/2022 | dog | Kissimmee | Black and brown |
06/15/2022 | dog | St. Cloud | Black and white |
06/12/2022 | dog | Saint Cloud | Tan and blonde |
06/10/2022 | dog | St. Cloud | Tan |
06/08/2022 | dog | Saint Cloud | Tan and White |
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
Please note: There are fees associated with reclaiming any pet if it is brought to the shelter as a stray. These fees are based on a number of factors including;
-
how many days the pet has been at the shelter,
-
rabies vaccination and licensing status,
-
intact versus spayed/neutered.