The following are the found pet reports filed by citizens during the last 10 days.
If you find what you believe is your lost animal here, you must first submit a lost pet report, if you have not done so, by clicking the link below.
You will be contacted by a staff member if your lost pet report matches with a found pet report below. Understand that, if you come to claim your pet, you will be required to show proof of ownership, such as the pet’s license or vaccination records.
Click on the date that the animal was found to see the details of the animal and location in which it was found.
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
---|---|---|---|
07/24/2022 | dog | Orlando | Black body and caramel paws |
08/13/2022 | dog | Kissimmee | Gray |
08/12/2022 | dog | Kissimmee | Brown and white |
08/13/2022 | dog | Kissimmee | Gray |
08/13/2022 | dog | Kissimmee | Tan, gray, white |
08/12/2022 | dog | Kissimmee | Brown with some white spots |
08/10/2022 | dog | Kissimmee | Brown black |
08/11/2022 | dog | Kissimmee | Unsure |
08/08/2022 | other | Kissimmee | Brown |
08/10/2022 | dog | St cloud | Tan and black |
08/09/2022 | dog | St. Cloud | Black and white |
08/09/2022 | dog | St. Cloud | Black and white |
08/05/2022 | cat | Poinciana | Brown/gray mackerel tabby |
08/07/2022 | dog | Kissimmee | Cream |
08/06/2022 | dog | St. Cloud | Black and white |
07/05/2022 | dog | Kissimmee | Gray |
08/05/2022 | cat | Kissimmee | Gray, brown, white |
08/06/2022 | dog | Kissimmee | Brown |
08/05/2022 | other | Saint Cloud | Blue and yellow |
08/02/2022 | rabbit | Kissimmee | brown |
08/02/2022 | dog | Kissimmee | Gray |
08/02/2022 | dog | Kissimmee | Tan |
08/02/2023 | dog | Kissimmee | beige |
08/01/1984 | dog | Kissimmee | Black/brindle |
07/31/2022 | dog | Saint Cloud | Light brown |
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
Please note: There are fees associated with reclaiming any pet if it is brought to the shelter as a stray. These fees are based on a number of factors including;
-
how many days the pet has been at the shelter,
-
rabies vaccination and licensing status,
-
intact versus spayed/neutered.