The following are the found pet reports filed by citizens during the last 10 days.
If you find what you believe is your lost animal here, you must first submit a lost pet report, if you have not done so, by clicking the link below.
You will be contacted by a staff member if your lost pet report matches with a found pet report below. Understand that, if you come to claim your pet, you will be required to show proof of ownership, such as the pet’s license or vaccination records.
Click on the date that the animal was found to see the details of the animal and location in which it was found.
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
---|---|---|---|
01/28/2023 | other | Saint Cloud | Green/yellow |
01/20/2023 | cat | Kissimmee | Grey |
01/26/2023 | dog | Kissimmee | White & Brown |
01/26/2023 | dog | Kissimmee | White & Brown |
01/26/2023 | dog | Kissimmee | Black & Tan |
01/22/2023 | cat | Kissimmee | tricolor |
12/24/2022 | dog | Saint Cloud | Black with white patch on chest |
12/24/2022 | dog | Kenansville | Tan |
12/24/2022 | dog | Kenansville | Tan |
01/22/2023 | dog | Kissimmee | Tan and White |
01/18/2023 | cat | St. Cloud | Gray & black tabby with white |
01/23/2023 | dog | St Cloud | Brindle |
01/23/2023 | dog | Kissimmee | Brown and white |
01/21/2023 | dog | Kissimmee | Tan |
01/20/2023 | cat | Kissimmee | Brown, white and black |
01/18/2023 | dog | Kissimmee | Brown |
01/15/2023 | dog | Kissimmee | Black |
01/15/2023 | dog | Kissimmee | Black and while |
01/15/2023 | dog | Saint cloud | Brownish |
01/10/2023 | dog | Kissimmee | Brown |
01/13/2023 | dog | poinciana | brown |
01/13/2023 | cat | Saint Cloud | Orange |
01/13/2023 | dog | Kissimmee | Brown/chocolate |
01/13/2023 | dog | Kissimmee | Brown & black |
01/11/2023 | dog | St cloud | Brown |
01/12/2023 | dog | St. Cloud | black/grey and white |
01/10/2023 | cat | Kissimmee | Black and white |
01/09/2023 | dog | St cloud | White and tan |
01/08/2023 | dog | Kissimmmee | White |
01/06/2023 | cat | Saint Cloud | Black, White |
01/06/2023 | dog | Kissimmee | Black and brown |
01/01/2023 | dog | Kissimmee | brown, black, spotty gray |
01/03/2023 | dog | Kissimmee | White |
01/02/2023 | dog | HARMONY | RED AND WHITE |
01/01/2023 | dog | Kissimee | Brendle |
12/31/2022 | dog | Saint Cloud | White and tan |
12/29/2022 | dog | Kissimmee | Sable |
12/29/2022 | dog | St. Cloud | Brown |
Click on the date to see details | Type of animal | City where the animal was found. | Color(s) |
Please note: There are fees associated with reclaiming any pet if it is brought to the shelter as a stray. These fees are based on a number of factors including;
-
how many days the pet has been at the shelter,
-
rabies vaccination and licensing status,
-
intact versus spayed/neutered.