The following are the found pet reports filed by citizens during the last three weeks.
If you find what you believe is your lost animal here, you must first submit a lost pet report, if you have not done so, by clicking the link below.
You will be contacted by a staff member if your lost pet report matches with a found pet report below. Understand that, if you come to claim your pet, you will be required to show proof of ownership, such as the pet’s license or vaccination records.
Click on the View Report button in the grid below to see where the animal was found other report details. Report will open in a new tab.
View report | Date found | Type | Where was the animal found? | City | Color(s) |
---|---|---|---|---|---|
View report | 09/19/2023 | dog | Resident streets | Kissimmee | Light and dark tan |
View report | 09/17/2023 | dog | Deer Creek Blvd/Doe Run Drive | Saint Cloud | White/Cream |
View report | 09/17/2023 | cat | Outside apartment | Kissimmee | Brown |
View report | 09/16/2023 | dog | Amber Pointe | Kissimmee | Black white |
View report | 09/15/2023 | dog | Blooming alamanda loop | Kissimmee | Black and |
View report | 09/14/2023 | dog | 4782 sparkling shell ave. | Osceola | Tan |
View report | 09/09/2023 | dog | Nova Road | Saint Cloud | Tan |
View report | 09/10/2023 | dog | Narcoossee Road | Saint Cloud | Black and Tan |
View report | 09/03/2023 | dog | Nova rd | St cloud | White |
View report | 08/20/2023 | dog | Southport Rd | Kissimmee | Black & white |
View report | 09/06/2023 | dog | Eagle Lake Blvd. | Kissimmee | white |
View report | 08/06/2023 | dog | Mill creek park | Kissimmee | Brown |
View report | 09/05/2023 | cat | Gramercy Farms Townhomes | Saint Cloud | Brown/black |
View report | 09/03/2023 | dog | Starfish Street & Lobster Court | Kissimmee | Blount/Red |
View report | 09/01/2023 | dog | magnolia ridge ct | kissimmee | light brown |
View report | 08/30/2023 | cat | Fort Wilderness Campground | Orlando | Black/White |
View report | 08/29/2023 | dog | street | orlando | blck |
View report | 08/30/2023 | dog | Pine Tree Rd | Saint Cloud | Brown, black white |
View report | 08/24/2023 | dog | john young parkway | kissimmee | brown/white/black |
View report | Date found | Type | Where was the animal found? | City | Color(s) |
Please note: There are fees associated with reclaiming any pet if it is brought to the shelter as a stray. These fees are based on a number of factors including;
-
how many days the pet has been at the shelter,
-
rabies vaccination and licensing status,
-
intact versus spayed/neutered.